Zum Inhalt der Seite

SEMPERSHIELD SSC

Compact hydraulic hose construction with SEMPERSHIELD cover exceeds EN 857 2SC

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC)

Reinforcement

Two braids of high tensile steel wire

Cover

Double layer construction – rubber cover with UHMPE foil – MSHA approved
Outstanding abrasion and ozone resistance

Temperature range

-40°C to 100°C / -40°F to +212°F (max 120°C / 248°F intermittent)

Standard branding

Mylar tape

Technical details

Nominell Innen -Ø Geflecht-Ø Außen-Ø Betriebsdruck (max.) Min. Berstdruck Biegeradius (min.) Gewicht ca.
mm Zoll dash mm Zoll mm Zoll mm Zoll bar psi bar psi mm Zoll lbs/ft kg/m
6 1/4 -4 6,6 0,26 11,0 0,43 13,0 0,51 400 5800 1600 23200 75 3,0 0,17 0,26
8 5/16 -5 8,3 0,33 12,9 0,51 14,6 0,57 375 5440 1500 21760 85 3,3 0,22 0,32
10 3/8 -6 9,9 0,39 14,7 0,58 17,1 0,67 350 5075 1400 20300 90 3,5 0,25 0,37
12 1/2 -8 13,0 0,51 18,0 0,71 20,0 0,79 300 4350 1200 17400 130 5,1 0,30 0,45
16 5/8 -10 16,4 0,65 21,9 0,86 24,0 0,94 275 3990 1100 15960 170 6,7 0,46 0,68
19 3/4 -12 19,5 0,77 25,7 1,01 27,5 1,08 235 3410 940 13640 200 7,9 0,54 0,81
25 1 -16 26,0 1,02 32,9 1,30 35,8 1,41 185 2685 740 10740 250 9,8 0,80 1,19
Zurück zur Hauptnavigation
Zurück Geflecht & Spiral Hydraulikschläuche