ECO 5000
General
Tube
Synthetic rubber, resistant against cold and hot water with usual cleaning agents
Reinforcement
Two braids of high tensile steel wire
Cover
Abrasion and ozone resistant synthetic rubber
Standard cover: Black, blue or grey
Temperature range
-10°C to 155°C / 14°F to +310°F
Standard branding
Embossed tape
Note
Not suitable for steam and oil hydraulic applications
Technical details
Nominell | Innen -Ø | Geflecht-Ø | Außen-Ø | Betriebsdruck (max.) | Min. Berstdruck | Biegeradius (min.) | Gewicht ca. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Zoll | dash | mm | Zoll | mm | Zoll | mm | Zoll | bar | psi | bar | psi | mm | Zoll | lbs/ft | kg/m |
6 | 1/4 | -4 | 6,6 | 0,26 | 11,7 | 0,46 | 13,6 | 0,54 | 350 | 5075 | 1050 | 15230 | 75 | 3,0 | 0,20 | 0,30 |
8 | 5/16 | -5 | 8,3 | 0,32 | 13,1 | 0,51 | 15,3 | 0,60 | 350 | 5075 | 1050 | 15230 | 85 | 3,3 | 0,23 | 0,34 |
10* | 3/8 | -6 | 9,9 | 0,39 | 14,5 | 0,57 | 16,3 | 0,64 | 350 | 5075 | 1050 | 15230 | 90 | 3,5 | 0,22 | 0,33 |
12 | 1/2 | -8 | 13,0 | 0,51 | 18,8 | 0,74 | 21,0 | 0,83 | 350 | 5075 | 1050 | 15230 | 130 | 5,1 | 0,40 | 0,59 |
*s-version