Zum Inhalt der Seite

Flexline 1000

Hydraulic hose with compact construction exceeds performance ISO 18752 AC

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC)

Reinforcement

One braid of high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber
Note: various covers available

Temperature range

-40°C to 100°C / -40°F to +212°F (max 120°C / 248°F intermittent)

Standard branding

Embossed

Technical details

Nominell Innen -Ø Geflecht-Ø Außen-Ø Betriebsdruck (max.) Min. Berstdruck Biegeradius (min.) Gewicht ca.
mm Zoll dash mm Zoll mm Zoll mm Zoll bar psi bar psi mm Zoll lbs/ft kg/m
6 1/4 -4 6,6 0,26 10,0 0,39 11,5 0,45 70 1015 280 4060 30 1,2 0,09 0,14
10 3/8 -6 9,9 0,39 12,9 0,51 14,4 0,57 70 1015 280 4060 50 2,0 0,15 0,23
12 1/2 -8 13,0 0,51 16,3 0,64 19,3 0,76 70 1015 280 4060 65 2,6 0,17 0,26
16 5/8 -10 16,4 0,64 20,3 0,80 22,2 0,87 70 1015 280 4060 75 3,0 0,26 0,39
19 3/4 -12 19,5 0,77 23,9 0,94 26,0 1,02 70 1015 280 4060 90 3,5 0,33 0,49
25 1 -16 26,0 1,02 31,1 1,22 33,2 1,31 70 1015 280 4060 114 4,5 0,48 0,71
31 1-1/4 -20 32,5 1,28 40,2 1,58 43,6 1,71 70 1015 280 4060 140 5,5 0,87 1,3
Zurück zur Hauptnavigation
Zurück Geflecht & Spiral Hydraulikschläuche