Zum Inhalt der Seite

Flexline 4000

The high flexible compact hydraulic hose with reduced bend radii.
Meets ISO 18752 - BC (1-wire and 2-wire braided)
Meets ISO 18752 - Grade C (4-wire spiral)
Exceeds EN 856 / SAE 100 R12 (4-wire spiral)
 

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) 

Reinforcement

One (1W), two (2W) or four (4W) layers of high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber – MSHA approved
Note: various covers available

Temperature range

-40°C to 100°C / -40°F to +212°F (1W+2W)
-40°C to 121°C / -40°F to +250°F (4W)

Standard branding

Mylar tape

Note

Impulse tested up to 500.000 cycles (tested acc. to ISO6803:2017)

Technical details

Nominell Verstärkungsschichten Innen -Ø Spiral-Ø Verstärkung-Ø Außen-Ø Betriebsdruck (max.) Min. Berstdruck Biegeradius (min.) Gewicht ca.
mm Zoll dash mm Zoll mm Zoll mm Zoll mm Zoll bar psi bar psi mm Zoll lbs/ft kg/m
10 3/8 -6 4 9,9 0,39 17,4 0,69 20,2 0,79 280 4060 1120 16240 65 2,6 0,45 0,67
12 1/2 -8 4 13,0 0,51 20,6 0,81 24,2 0,95 280 4060 1120 16240 90 3,5 0,56 0,84
16 5/8 -10 4 16,4 0,65 24,2 0,95 27,9 1,10 280 4060 1120 16240 100 3,9 0,76 1,13
19 3/4 -12 4 19,5 0,77 27,9 1,10 30,5 1,20 280 4060 1120 16240 120 4,7 0,89 1,33
25 1 -16 4 25,9 1,02 35,1 1,38 37,9 1,49 280 4060 1120 16240 150 5,9 1,20 1,79
31 1-1/4 -20 32,5 1,28 42,3 1,67 45,9 1,81 280 4060 1120 16240 210 8,27 1,71 2,55
38 1-1/2 -24 38,7 1,52 49,2 1,94 53,4 2,1 280 4060 1120 16240 250 9,84 2,22 3,31
51 2 -32 51,1 2,01 64,3 2,53 68,0 2,68 280 4060 1120 16240 390 15,35 2,97 4,42
Zurück zur Hauptnavigation
Zurück Geflecht & Spiral Hydraulikschläuche