Zum Inhalt der Seite

Flexline 5000

The high flexible compact hydraulic hose with reduced bend radii and bending force meets ISO 18752 – BC (2-wire braided) and ISO 18752 - CC (4-wire spiral+6-wire spiral)

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) and bio-degradable hydraulic fluids

Reinforcement

Two (2W), four (4W) or six (6W) layers of high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber – MSHA approved
Note: various covers available

Temperature range

-40°C to 100°C / -40°F to +212°F (2W)
-40°C to 121°C / -40°F to +250°F (4W+6W)

Standard branding

Mylar tape

Note

Impulse tested up to 500.000 cycles (tested acc. to ISO6803:2017)

Technical details

Nominell Verstärkungsschichten Innen -Ø Verstärkung-Ø Außen-Ø Betriebsdruck (max.) Min. Berstdruck Biegeradius (min.) Gewicht ca.
mm Zoll dash mm Zoll mm Zoll mm Zoll bar psi bar psi mm Zoll lbs/ft kg/m
6 1/4 -4 2 6,6 0,26 11,5 0,45 13,3 0,52 350 5075 1400 20300 45 1,8 0,18 0,27
8 5/16 -5 2 8,3 0,32 13,1 0,51 15,0 0,59 350 5075 1400 20300 60 2,4 0,22 0,32
10 3/8 -6 2 9,9 0,39 14,7 0,58 16,8 0,66 350 5075 1400 20300 65 2,6 0,26 0,38
10 3/8 -6 4 9,9 0,39 17,7 0,70 20,2 0,79 380 5510 1520 22040 65 2,6 0,45 0,67
12 1/2 -8 4 13,0 0,51 20,6 0,81 22,9 0,90 380 5510 1520 22040 90 3,5 0,52 0,78
16 5/8 -10 4 16,4 0,65 24,2 0,95 26,5 1,04 380 5510 1520 22040 100 3,9 0,71 1,05
19 3/4 -12 4 19,5 0,77 27,9 1,10 30,5 1,20 380 5510 1520 22040 120 4,7 0,89 1,33
25 1 -16 4 25,9 1,02 35,1 1,38 37,9 1,49 350 5075 1400 20300 150 5,9 1,20 1,79
31 1-1/4 -20 4 32,5 1,28 42,3 1,67 45,9 1,81 350 5075 1400 20300 210 8,3 1,71 2,55
38 1-1/2 -24 4 38,7 1,52 49,2 1,94 53,4 2,10 350 5075 1400 20300 250 9,8 2,19 3,26
38 1-1/2 -24 6 38,7 1,52 53,9 2,12 57,4 2,26 350 5075 1400 20300 460 18,1 3,31 4,93
51 2 -32 6 51,1 2,01 67,9 2,67 71,5 2,81 350 5075 1400 20300 540 21,3 4,64 6,90
Zurück zur Hauptnavigation
Zurück Geflecht & Spiral Hydraulikschläuche