Zum Inhalt der Seite

Sempercold 2SC

Compact hydraulic hose construction acc. to EN 857 2SC
With temperature range down to -50°C / -58°F

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC)

Reinforcement

Two braids of high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber

Temperature range

-50°C to 100°C / -58°F to +212°F

Standard branding

Embossed tape

Technical details

Nominell Innen -Ø Geflecht-Ø Außen-Ø Betriebsdruck (max.) Min. Berstdruck Biegeradius (min.) Gewicht ca.
mm Zoll dash mm Zoll mm Zoll mm Zoll bar psi bar psi mm Zoll lbs/ft kg/m
6 1/4 -4 6,6 0,26 11,0 0,43 13,0 0,51 400 5800 1600 23200 75 3,0 0,17 0,25
8 5/16 -5 8,3 0,33 12,9 0,51 14,7 0,58 350 5075 1400 20300 85 3,3 0,22 0,32
10 3/8 -6 9,9 0,39 14,7 0,58 16,6 0,65 330 4785 1320 19140 90 3,5 0,24 0,35
12 1/2 -8 13,0 0,51 18,0 0,71 20,0 0,79 275 3990 1100 15960 130 5,1 0,30 0,44
16 5/8 -10 16,4 0,65 21,9 0,86 23,9 0,94 250 3625 1000 14500 170 6,7 0,41 0,61
19 3/4 -12 19,5 0,77 25,7 1,01 27,6 1,08 215 3120 860 12480 200 7,9 0,52 0,77
25 1 -16 26,0 1,02 32,9 1,30 35,6 1,40 165 2395 660 9580 250 9,8 0,77 1,15
Zurück zur Hauptnavigation
Zurück Geflecht & Spiral Hydraulikschläuche