Zum Inhalt der Seite

Sempercold 2SN

Wire braid hydraulic hose meets EN 853 2SN, SAE 100R2 and ISO 1436 2SN
With temperature range down to -50°C / -58°F

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC)

Reinforcement

Two braids of high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber

Temperature range

-50°C to 100°C / -58°F to +212°F

Standard branding

Embossed tape

Technical details

Nominell Innen -Ø Geflecht-Ø Außen-Ø Betriebsdruck (max.) Min. Berstdruck Biegeradius (min.) Gewicht ca.
mm Zoll dash mm Zoll mm Zoll mm Zoll bar psi bar psi mm Zoll lbs/ft kg/m
6 1/4 -4 6,6 0,26 12,4 0,49 14,3 0,56 400 5800 1600 23200 100 3,9 0,21 0,31
8 5/16 -5 8,3 0,33 14,0 0,55 16,0 0,63 350 5075 1400 20300 115 4,5 0,25 0,37
10 3/8 -6 9,9 0,39 16,4 0,65 18,4 0,72 330 4785 1320 19140 130 5,1 0,30 0,44
12 1/2 -8 13,0 0,51 19,4 0,76 21,3 0,84 275 4000 1100 16000 180 7,1 0,36 0,53
16 5/8 -10 16,4 0,65 22,6 0,89 24,6 0,97 250 3625 1000 14500 200 7,9 0,45 0,67
19 3/4 -12 19,5 0,77 26,6 1,05 28,6 1,13 215 3120 860 12480 240 9,4 0,56 0,84
25 1 -16 26,0 1,02 34,5 1,36 37,1 1,46 165 2395 660 9580 300 11,8 0,83 1,23
31 1-1/4 -20 32,5 1,28 43,9 1,73 46,7 1,84 125 1815 500 7260 420 16,5 1,20 1,79
Zurück zur Hauptnavigation
Zurück Geflecht & Spiral Hydraulikschläuche