High Temp Hose 2HT
Wire braid hydraulic hose with hot oil resistant hose liner, useable for compressor application
General
Tube
Synthetic rubber, resistant against hot oil, hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC), mineral and synthetic oils, glycols, polyglycols and aqueous oil emulsions (up to 100°C / 212°F)
Reinforcement
Two braids of high tensile steel wire
Cover
Heat, abrasion and ozone resistant synthetic rubber available in blue color
Temperature range
-40°C to 135°C / -40°F to +275°F (up to 150°C / 300°F peak temperatures)
Standard branding
White ink-jet (Optional: Mylar or embossed branding)
Technical details
Nominal | Internal-Ø | Braid-Ø | External-Ø | Work. pressure (max.) | Min. burst pressure | Bending radius (min.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | dash | mm | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch |
6 | 1/4 | -4 | 6.6 | 0.26 | 12.8 | 0.50 | 14.8 | 0.58 | 400 | 5800 | 1600 | 23200 | 100 | 3.9 |
8 | 5/16 | -5 | 8.3 | 0.33 | 14.4 | 0.57 | 16.3 | 0.64 | 350 | 5075 | 1400 | 20300 | 115 | 4.5 |
10 | 3/8 | -6 | 9.9 | 0.39 | 16.8 | 0.66 | 18.9 | 0.74 | 330 | 4785 | 1320 | 19140 | 130 | 5.1 |
12 | 1/2 | -8 | 13.0 | 0.51 | 20.1 | 0.79 | 22.1 | 0.87 | 275 | 3990 | 1100 | 15960 | 180 | 7.1 |
16 | 5/8 | -10 | 16.4 | 0.64 | 23.3 | 0.92 | 25.3 | 1.00 | 250 | 3625 | 1000 | 14500 | 200 | 7.9 |
19 | 3/4 | -12 | 19.5 | 0.77 | 27.4 | 1.08 | 29.3 | 1.15 | 215 | 3120 | 860 | 12480 | 240 | 9.4 |
25 | 1 | -16 | 26.0 | 1.02 | 35.2 | 1.39 | 37.6 | 1.48 | 165 | 2395 | 660 | 9580 | 300 | 11.8 |
Impulse tested up to 200.000 cycles (tested acc. to ISO6803 / 135°C DN6 / 8: WP * 1,1 / DN10 – 25: WP * 1,33)