Specifications
Feature
The built-in wire helix, improves cross-sectional stability, allows smaller bending radii and makes the hose suitable for suction purposes.
Very long service life due to abrasion resistant tube.
Average wear of the tube 50 mm³ (according to DIN ISO 4649:2021).
Especially flexible and therefore easy to handle.
Antistatic hose construction and inter-woven copper wire prevents the build-up of static electricity.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64580 5075 | 50.0 | 7.5 | 65.0 | 6 | 2 | 250 | 1.85 | 40 | |
64580 5175 | 50.8 | 2 | 7.5 | 65.8 | 6 | 2 | 250 | 1.90 | 40 |
64580 7575 | 75.0 | 7.5 | 90.0 | 6 | 2 | 400 | 2.65 | 40 | |
64580 7675 | 76.2 | 3 | 7.5 | 91.2 | 6 | 2 | 400 | 2.75 | 40 |
64580 0080 | 100.0 | 8.0 | 116.0 | 6 | 2 | 500 | 3.95 | 40 | |
64580 0280 | 101.6 | 4 | 8.0 | 117.6 | 6 | 2 | 500 | 4.05 | 40 |
64580 0180 | 110.0 | 8.0 | 126.0 | 6 | 2 | 550 | 4.35 | 40 | |
64580 1290 | 125.0 | 9.0 | 143.0 | 6 | 2 | 650 | 5.80 | 40 | |
64580 0590 | 127.0 | 5 | 9.0 | 145.0 | 6 | 2 | 650 | 5.90 | 40 |
64580 1590 | 150.0 | 9.0 | 168.0 | 6 | 2 | 850 | 7.75 | 40 | |
64580 0690 | 152.4 | 6 | 9.0 | 170.4 | 6 | 2 | 850 | 7.90 | 40 |
64580 0810 | 203.2 | 8 | 10.0 | 223.2 | 6 | 4 | 1350 | 10.75 | 20 |
Vacuum resistance up to -0.8 bar