Specifications
Application
Suction and delivery hose for heavy duty use for media such as waste water, sewage and service water.
Multi-purpose hose for use in mining, industry, agriculture, gardening, etc.
Feature
EPDM tube and cover resistant to heat, sunlight, ozone and weather.
Dimensionally stable and highly flexible.
Temperature range
-30°C / +95°C.
Safety factor
3 : 1
Tube
EPDM, black, smooth.
Reinforcement
Textile wrapped, zinc plated double steel wire helix (DN > 50,0 zinc plated steel wire helix).
Cover
EPDM, black, resistant to ozone and weather, cloth impression.
Marking
continuous mylartape, white letters: "SEMPERIT (S) IESD EPDM Wasser / Water S&D 10 bar Made in Europe".
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64609 1950 | 19.0 | 3/4 | 5.0 | 29.0 | 10 | 2 | 95 | 0.60 | 40 |
64609 2550 | 25.0 | 1 | 5.0 | 35.0 | 10 | 2 | 125 | 0.70 | 40 |
64609 3250 | 32.0 | 1 1/4 | 5.0 | 42.0 | 10 | 2 | 160 | 0.90 | 40 |
64609 3850 | 38.0 | 1 1/2 | 5.0 | 48.0 | 10 | 2 | 200 | 1.00 | 40 |
64609 5050 | 50.0 | 5.0 | 60.0 | 10 | 2 | 255 | 1.55 | 40 | |
64609 6360 | 63.5 | 2 1/2 | 6.0 | 75.5 | 10 | 2 | 325 | 2.10 | 40 |
64609 7560 | 75.0 | 6.0 | 87.0 | 10 | 2 | 380 | 2.35 | 40 | |
64609 7660 | 76.2 | 3 | 6.0 | 88.2 | 10 | 2 | 380 | 2.50 | 40 |
64609 0270 | 101.6 | 4 | 7.0 | 115.6 | 10 | 2 | 530 | 3.92 | 40 |
64609 0580 | 127.0 | 5 | 8.0 | 145.0 | 10 | 2 | 600 | 5.70 | 40 |
64609 0685 | 152.0 | 6 | 8.5 | 172.0 | 10 | 2 | 800 | 7.52 | 20 |
64609 0810 | 203.0 | 8 | 10.0 | 223.0 | 10 | 2 | 1100 | 11.60 | 20 |
Vacuum resistance up to -0.9 bar