Specifications
Application
Suction and delivery hose for heavy duty use with square corrugated cover for media such as waste water, sewage and service water.
Multi-purpose hose for use in mining, industry, agriculture, gardening, etc.
Feature
EPDM tube and cover resistant to heat, sunlight, ozone and weather.
Dimensionally stable and highly flexible.
Temperature range
-30°C / +95°C, for a short time up to +120°C.
Safety factor
3 : 1
Tube
EPDM, black, smooth.
Reinforcement
Textile wrapped, zinc plated steel wire helix.
Cover
EPDM, black, resistant to ozone and weather, square corrugated with cloth impression.
Marking
continuous mylartape, white letters: "SEMPERIT (S) IESD EPDM WATER S&D WP 10 BAR Made in Europe".
Notice
On request:
- corrugated or flat corrugated cover.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64611 1955 | 19.0 | 3/4 | 5.5 | 30.0 | 10 | 2 | 40 | 0.75 | 40 |
64611 2555 | 25.0 | 1 | 5.5 | 36.0 | 10 | 2 | 50 | 0.90 | 40 |
64611 3255 | 32.0 | 1 1/4 | 5.5 | 43.0 | 10 | 2 | 60 | 1.15 | 40 |
64611 3855 | 38.0 | 1 1/2 | 5.5 | 49.0 | 10 | 2 | 70 | 1.25 | 40 |
64611 5155 | 50.8 | 2 | 5.5 | 61.8 | 10 | 2 | 130 | 1.85 | 40 |
64611 6365 | 63.5 | 2 1/2 | 6.5 | 76.5 | 10 | 2 | 140 | 2.40 | 40 |
64611 7565 | 75.0 | 6.5 | 88.0 | 10 | 2 | 210 | 2.70 | 40 | |
64611 7665 | 76.2 | 3 | 6.5 | 89.2 | 10 | 2 | 210 | 2.80 | 40 |
64611 0275 | 102.0 | 4 | 7.5 | 117.0 | 10 | 2 | 300 | 4.70 | 40 |
64611 0585 | 127.0 | 5 | 8.5 | 146.0 | 10 | 2 | 400 | 6.10 | 40 |
64611 0690 | 152.0 | 6 | 9.0 | 173.0 | 10 | 2 | 600 | 8.00 | 40 |
64611 0811 | 203.0 | 8 | 11.0 | 224.0 | 10 | 4 | 900 | 12.60 | 20 |
Vacuum resistance up to -0.9 bar