Specifications
Application
Suction and delivery hose with corrugated cover for heavy duty use for media such as waste water, sewage and service water.
Feature
Very flexible due to corrugated cover.
Temperature range
-35°C / +80°C.
Safety factor
3 : 1
Tube
SBR, black, smooth.
Reinforcement
Textile wrapped, zinc plated steel wire helix.
Cover
SBR, black, resistant to ozone and weather, abrasion resistant, corrugated with cloth impression.
Marking
continuous mylartape, white letters: "SEMPERIT (S) IFSD WATER S&D WP 10 BAR Made in Europe".
Notice
On request: - flat corrugated or square corrugated cover.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64602 2550 | 25.0 | 5.0 | 35.0 | 10 | 2 | 60 | 0.81 | 40 | |
64602 3250 | 32.0 | 1 1/4 | 5.0 | 42.0 | 10 | 2 | 70 | 0.88 | 40 |
64602 3850 | 38.0 | 1 1/2 | 5.0 | 48.0 | 10 | 2 | 85 | 1.13 | 40 |
64602 5155 | 50.8 | 2 | 5.5 | 61.8 | 10 | 2 | 150 | 1.55 | 40 |
64602 6360 | 63.5 | 2 1/2 | 6.0 | 75.5 | 10 | 2 | 180 | 2.10 | 40 |
64602 7560 | 75.0 | 6.0 | 87.0 | 10 | 2 | 250 | 2.35 | 40 | |
64602 7665 | 76.2 | 3 | 6.5 | 89.2 | 10 | 2 | 250 | 2.50 | 40 |
64602 0270 | 101.6 | 4 | 7.0 | 115.6 | 10 | 2 | 350 | 3.68 | 40 |
64602 0580 | 127.0 | 5 | 8.0 | 143.0 | 10 | 2 | 450 | 5.70 | 40 |
64602 0685 | 152.4 | 6 | 8.5 | 169.4 | 10 | 2 | 700 | 7.52 | 40 |
64602 0810 | 203.0 | 8 | 10.0 | 223.0 | 10 | 4 | 950 | 11.60 | 20 |
Vacuum resistance to -0.9 bar