Specifications
Application
Suction and delivery hose for heavy duty use for media such as waste water, sewage and service water.
Temperature range
-35°C / +80°C.
Safety factor
3 : 1
Tube
SBR, black, smooth.
Reinforcement
Textile wrapped, zinc plated double steel wire helix (DN > 50,0 zinc plated steel wire helix).
Cover
SBR, black, resistant to ozone and weather, abrasion resistant, cloth impression.
Marking
continuous mylartape, white letters: "SEMPERIT (S) IFSD WATER S&D WP 10 BAR Made in Europe".
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64600 2550 | 25.0 | 1 | 5.0 | 35.0 | 10 | 2 | 100 | 0.81 | 40 |
64600 3250 | 32.0 | 1 1/4 | 5.0 | 42.0 | 10 | 2 | 120 | 0.88 | 40 |
64600 3850 | 38.0 | 1 1/2 | 5.0 | 48.0 | 10 | 2 | 150 | 1.13 | 40 |
64600 5050 | 50.0 | 5.0 | 60.0 | 10 | 2 | 200 | 1.55 | 40 | |
64600 6360 | 63.5 | 2 1/2 | 6.0 | 75.5 | 10 | 2 | 300 | 2.10 | 40 |
64600 7560 | 75.0 | 6.0 | 87.0 | 10 | 2 | 350 | 2.35 | 40 | |
64600 7660 | 76.2 | 3 | 6.0 | 88.2 | 10 | 2 | 350 | 2.50 | 40 |
64600 9070 | 90.0 | 7.0 | 104.0 | 10 | 2 | 450 | 2.70 | 40 | |
64600 0270 | 101.6 | 4 | 7.0 | 115.6 | 10 | 2 | 500 | 3.68 | 40 |
64600 0580 | 127.0 | 5 | 8.0 | 143.0 | 10 | 2 | 600 | 5.70 | 40 |
64600 0685 | 152.0 | 6 | 8.5 | 169.0 | 10 | 2 | 800 | 7.52 | 20 |
64600 0810 | 203.0 | 8 | 10.0 | 223.0 | 10 | 2 | 1100 | 11.60 | 20 |
Vacuum resistance to -0.9 bar