MPX-20
Multipurpose EPDM - 20 bar
Specifications
Application
Very flexible multi-purpose hose, with good ageing and weather resistance.
Suitable for conveying air and water, as well as light chemical products in industry and agriculture (see resistance list).
Feature
Kink resistant due to textile reinforcement.
Temperature range
-40°C / +100°C, for a short time up to +120°C.
Safety factor
4 : 1
Tube
EPDM, black, electrically conductive, smooth.
Reinforcement
Textile spiral.
Cover
EPDM, black, resistant to ozone and weather, electrically conductive (grey: isolating), smooth.
Marking
continuous inkjet, white letters: acc. customer request.
Notice
If in any doubt regarding use, please contact Semperit.
ATTENTION: As temperature increases or decreases, burst pressure, safe working pressure,
coupling retention properties and other safety characteristics of the hose can significantly
decrease in closed systems/applications. Failure to consider how temperature and other
conditions affect hose performance may cause property damage, serious bodily injury or
death. The hose must not be used in constantly pressurized closed systems at
temperatures >100°C.
ATTENTION: Please refer to the Semperit resistance list or, in case of doubt, contact Semperit.
ATTENTION: The temperature of the medium must be lower than its boiling point.
Technical details
| Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | bar | mm | kg/m | m | ||
| 68924 0635 | 6.0 | 1/4 | 3.5 | 13.0 | 20 | 2 | 40 | 0.14 | 50 |
| 68924 0835 | 8.0 | 5/16 | 3.5 | 15.0 | 20 | 2 | 50 | 0.17 | 50 |
| 68924 1035 | 10.0 | 3/8 | 3.5 | 17.0 | 20 | 2 | 60 | 0.20 | 50 |
| 68924 1340 | 13.0 | 1/2 | 4.0 | 21.0 | 20 | 2 | 80 | 0.29 | 50 |
| 68924 1640 | 16.0 | 5/8 | 4.0 | 24.0 | 20 | 2 | 100 | 0.35 | 50 |
| 68924 1945 | 19.0 | 3/4 | 4.5 | 28.0 | 20 | 2 | 115 | 0.46 | 50 |
| 68924 2550 | 25.0 | 1 | 5.0 | 35.0 | 20 | 2 | 150 | 0.69 | 50 |
| 68924 3260 | 32.0 | 1 1/4 | 6.0 | 44.0 | 20 | 4 | 200 | 1.05 | 50 |
| 68924 3860 | 38.0 | 1 1/2 | 6.0 | 50.0 | 20 | 4 | 230 | 1.23 | 50 |
68923…. grey