To the content

PLW20

Air/Water - 20 bar

Specifications

Application

A flexible air and water hose for use in industry, commerce and on construction sites.

Temperature range

-30°C / +70°C.

Safety factor

3 : 1

Tube

Synthetic rubber, black, suitable for oil-laden air, smooth.

Reinforcement

Textile spiral (DN > 32 wrapped).

Cover

Synthetic rubber, black, resistant to ozone and weather, smooth (DN > 32 cloth impression).

Marking

continuous inkjet, white letters: "SEMPERIT (S) PLW20 Luft/Wasser Air/Water WP 20 bar/BP 60 bar DN MADE IN EU //////". DN >32 continuous mylartape, white letters: "SEMPERIT (S) PLW20 Luft/Wasser Air/Water WP 20 bar/BP 60 bar MADE IN EU //////".

Notice

Larger dimensions available on request.

Technical details

Article number Internal-Ø Wall width External-Ø Work. pressure (max.) Number of inserts Bending radius (min.) Weight approx. Coil length (max.)
mm inch mm mm bar mm kg/m m
68102 0630 6.0 1/4 3.0 12.0 20 2 60 0.13 50
68102 0640 6.0 1/4 4.0 14.0 20 2 60 0.17 50
68102 0835 8.0 5/16 3.5 15.0 20 2 80 0.17 50
68102 0845 8.0 5/16 4.5 17.0 20 2 80 0.25 50
68102 1035 10.0 3/8 3.5 17.0 20 2 100 0.20 50
68102 1335 13.0 1/2 3.5 20.0 20 2 130 0.24 50
68102 1340 13.0 1/2 4.0 21.0 20 2 130 0.29 50
68102 1635 16.0 5/8 3.5 23.0 20 2 160 0.29 50
68102 1650 16.0 5/8 5.0 26.0 20 2 160 0.46 50
68102 1935 19.0 3/4 3.5 26.0 20 2 190 0.35 50
68102 1950 19.0 3/4 5.0 29.0 20 2 220 0.52 50
68102 2540 25.0 1 4.0 33.0 20 2 250 0.49 50
68102 2550 25.0 1 5.0 35.0 20 2 250 0.65 50
68102 3265 32.0 1 1/4 6.5 45.0 20 2 320 1.10 50
48410 3865 38.0 1 1/2 6.5 51.0 20 2 350 1.20 40
48410 5070 50.0 7.0 64.0 20 4 500 1.55 40
48410 6380 63.5 2 1/2 8.0 79.5 20 4 630 2.38 40
48410 7580 75.0 8.0 91.0 20 4 750 2.65 40
To the main navigation
Back to Compressed Air