Specifications
Feature
Different colours of the hose cover ensure easy recognition during usage.
Available colours are: blue, red, orange, yellow, green, grey and black.
High EPDM quality ensures excellent ozone and weather resistance.
Kink resistant due to textile reinforcement.
Electrically conductive tube construction prevents the build-up of static electricity. R < 106 Ω (according to EN ISO 8031:2009).
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | psi | inch | lbs/ft | ft | ||
68480 0635 | 6.0 | 1/4 | 3.5 | 0.51 | 300 | 2 | 1.57 | 1.08 | 300 |
68480 0835 | 8.0 | 5/16 | 3.5 | 0.59 | 300 | 2 | 1.97 | 1.30 | 300 |
68480 1035 | 10.0 | 3/8 | 3.5 | 0.67 | 300 | 2 | 2.36 | 1.52 | 300 |
68480 1340 | 13.0 | 1/2 | 4.0 | 0.83 | 300 | 2 | 3.15 | 2.17 | 300 |
68480 1640 | 16.0 | 5/8 | 4.0 | 0.94 | 300 | 2 | 3.94 | 2.53 | 300 |
68480 1945 | 19.0 | 3/4 | 4.5 | 1.10 | 300 | 2 | 4.53 | 3.40 | 200 |
68480 2550 | 25.0 | 1 | 5.0 | 1.38 | 300 | 2 | 5.91 | 4.85 | 200 |
68480 3260 | 32.0 | 1 1/4 | 6.0 | 1.73 | 300 | 4 | 7.87 | 7.59 | 200 |
68480 3860 | 38.0 | 1 1/2 | 6.0 | 1.97 | 300 | 4 | 9.84 | 8.68 | 200 |
68480.... blue, 68481.... red, 68482.... orange, 68483.... yellow, 68484.... green, 68485.... grey, 68486.... black.