Specifications
Application
CHEM U CORR blue has been specially developed for use in tankers used to transport chemicals.
Suitable for the transport of acids, alkalis, salts, organic compounds (alcohols, esters, ketones, etc.) incl. aromatic substances, chlorinated hydrocarbons and oxidising acids (see our chemical resistance list).
Feature
The UHMWPE tube has an extremely low friction coefficient and good abrasion resistance.
Very robust but also extremely flexible, due to special spiral design.
Temperature range
Tube depending on the flow medium to +100°C, but always below boiling point. Hose flexible down to -35°C. Steam cleaning without pressure up to +130°C / max. 30 min.
Safety factor
4 : 1
Tube
UHMWPE, transparent, insulating, smooth.
Reinforcement
Textile wrapped, zinc plated steel wire double helix.
Cover
EPDM, blue, resistant to ozone and weather, abrasion resistant, flat corrugated with cloth impression.
Marking
according customer request.
Notice
ATTENTION: The temperature of the medium must be lower than its boiling point.
ATTENTION: Please refer to the Semperit resistance list or, in case of doubt, contact Semperit.
ATTENTION: Continuous use at the peak values reduces the service life.
On request we can offer also with black, electrical conductive UHMWPE tube.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64373 1960 | 19.0 | 3/4 | 6.0 | 31.0 | 16 | 2 | 100 | 0.70 | 40 |
64373 2560 | 25.0 | 1 | 6.0 | 37.0 | 16 | 2 | 125 | 0.90 | 40 |
64373 3260 | 32.0 | 1 1/4 | 6.0 | 44.0 | 16 | 2 | 160 | 1.10 | 40 |
64373 3860 | 38.0 | 1 1/2 | 6.0 | 50.0 | 16 | 2 | 190 | 1.25 | 40 |
64373 5170 | 50.8 | 2 | 7.0 | 64.8 | 16 | 2 | 250 | 1.85 | 40 |
64373 6380 | 63.5 | 2 1/2 | 8.0 | 79.5 | 16 | 2 | 320 | 2.65 | 40 |
64373 7675 | 76.2 | 3 | 8.0 | 92.2 | 10 | 2 | 380 | 3.15 | 40 |
64373 1085 | 101.6 | 4 | 8.5 | 117.6 | 10 | 4 | 520 | 4.20 | 40 |
Vacuum resistance up to -0,9bar