Specifications
Application
CHEM U CORR blue has been specially developed for use in tankers used to transport chemicals.
Suitable for the transport of acids, alkalis, salts, organic compounds (alcohols, esters, ketones, etc.) incl. aromatic substances, chlorinated hydrocarbons and oxidising acids (see our chemical resistance list).
Feature
The UHMWPE tube has an extremely low friction coefficient and good abrasion resistance.
Very robust but also extremely flexible, due to special spiral design.
Temperature range
Tube depending on the flow medium to +212°F, but always below boiling point. Hose flexible down to -31°F. Steam cleaning without pressure up to +266°F / max. 30 min.
Safety factor
4 : 1
Tube
UHMWPE, transparent, insulating, smooth.
Reinforcement
Textile wrapped, zinc plated steel wire double helix.
Cover
EPDM, blue, resistant to ozone and weather, abrasion resistant, flat corrugated with cloth impression.
Marking
according customer request.
Notice
ATTENTION: The temperature of the medium must be lower than its boiling point.
ATTENTION: Please refer to the Semperit resistance list or, in case of doubt, contact Semperit.
ATTENTION: Continuous use at the peak values reduces the service life.
On request we can offer also with black conductive UHMWPE tube.
Technical details
| Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | psi | inch | lbs/ft | ft | ||
| 65370 1960 | 19.0 | 3/4 | 6.0 | 1.22 | 250 | 2 | 3.75 | 0.45 | 200 |
| 65370 2660 | 25.4 | 1 | 6.0 | 1.47 | 250 | 2 | 5 | 0.54 | 200 |
| 64370 3260 | 32.0 | 1 1/4 | 6.0 | 1.73 | 250 | 2 | 6.25 | 0.73 | 200 |
| 65370 3860 | 38.0 | 1 1/2 | 6.0 | 1.97 | 250 | 2 | 7.5 | 0.84 | 200 |
| 65370 5170 | 50.8 | 2 | 7.0 | 2.55 | 250 | 2 | 10 | 1.20 | 200 |
| 65370 6380 | 63.5 | 2 1/2 | 8.0 | 3.13 | 250 | 2 | 12.5 | 1.80 | 200 |
| 65370 7680 | 76.2 | 3 | 8.0 | 3.63 | 200 | 2 | 16 | 2.10 | 200 |
| 65371 1085 | 101.6 | 4 | 8.5 | 4.67 | 200 | 4 | 20 | 2.81 | 200 |
Vacuum resistance up to -26,6 inHg