IESD
Air/Water - EPDM - 10 bar - S&D
Specifications
Application
Suction and delivery hose for heavy duty use for media such as waste water, sewage and service water.
Multi-purpose hose for use in mining, industry, agriculture, gardening, etc.
Feature
EPDM tube and cover resistant to heat, sunlight, ozone and weather.
Dimensionally stable and highly flexible.
Temperature range
-22°F / +203°F (-30°C / +95°C).
Safety factor
3 : 1
Tube
EPDM, black, smooth.
Reinforcement
Textile wrapped, zinc plated double steel wire helix (DN > 50,0 zinc plated steel wire helix).
Cover
EPDM, black, resistant to ozone and weather, cloth impression.
Marking
acc. customer request.
Notice
In different pressure stages available.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | psi | inch | lbs/ft | ft | ||
65609 1950 | 19.0 | 3/4 | 5.0 | 1.14 | 150 | 2 | 3.7 | 0.40 | 100 |
65609 2550 | 25.4 | 1 | 5.0 | 1.38 | 150 | 2 | 5.0 | 0.50 | 100 |
65609 3250 | 32.0 | 1 1/4 | 5.0 | 1.65 | 150 | 2 | 6.3 | 0.60 | 100 |
65609 3850 | 38.0 | 1 1/2 | 5.0 | 1.89 | 150 | 2 | 7.9 | 0.70 | 100 |
65609 5160 | 50.8 | 2 | 6.0 | 2.47 | 150 | 2 | 10.0 | 1.05 | 100 |
65609 6360 | 63.5 | 2 1/2 | 6.0 | 2.97 | 150 | 4 | 12.8 | 1.20 | 100 |
65609 7660 | 76.2 | 3 | 6.0 | 3.47 | 150 | 4 | 15.0 | 1.50 | 100 |
65609 0270 | 101.6 | 4 | 7.0 | 4.57 | 150 | 4 | 20.9 | 2.65 | 100 |
65609 0680 | 152.4 | 6 | 8.0 | 6.63 | 150 | 4 | 31.5 | 4.45 | 100 |
65609 0810 | 203.0 | 8 | 10.0 | 8.78 | 150 | 6 | 43.3 | 7.80 | 100 |
Vacuum resistance up to -26,6 inHg