Specifications
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Fittings |
---|---|---|---|---|---|---|---|---|
inch | inch | inch | psi | inch | lbs/ft | |||
69468 136y | 1/2 | 0.24 | 0.98 | 3620 | 2 | 2.75 | 0.31 | G 1/2 |
69468 196y | 3/4 | 0.24 | 1.22 | 3620 | 2 | 3.74 | 0.41 | G 3/4 |
69468 257y | 1 | 0.27 | 1.53 | 3620 | 2 | 4.33 | 0.58 | G 1 (5/4) |
69468 328y | 1 1/4 | 0.31 | 1.88 | 3620 | 2 | 5.90 | 0.85 | G 1 1/4 |
Coil length: y = 0 : 40 m, y = 1 : 80 m, y = 2 : 120 m, y = 3 : 60 m, y = 4 : 100, y = 5 : 150 m, y = 6 : 160 m, y = 7 : 200 m (up to and including DN25), y = 8 : 180 m. Other lengths on request. Steel crimped fittings with BSP threaded connections (one end male, one end female) with 60° conical fittings are used as standard. Other connections on request.