SEMPERAIRWATER D 150psi
Water Discharge Hose - 2ply - PLW10
Specifications
Application
A flexible air and water hose for use in industry, commerce and on construction sites.
Temperature range
-22°F/+158°F (-30°C / +70°C).
Safety factor
3 : 1
Tube
Synthetic rubber, black, smooth, suitable for oil-laden air.
Reinforcement
Textile wrapped.
Cover
Synthetic rubber, black, weather resistant, cloth impression.
Marking
continuous transfer tape, transparent background, white letters: "SEMPERIT S SEMPERAIRWATER D Air/Water Discharge WP 150 PSI"
Notice
200 ft and 50 ft length available upon request.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | psi | inch | lbs/ft | ft | ||
65411 3840 | 38.1 | 1 1/2 | 4.0 | 1.81 | 150 | 2 | 15 | 0.46 | 100 |
65411 5145 | 50.8 | 2 | 4.5 | 2.35 | 150 | 2 | 20* | 0.64 | 100 |
65411 6350 | 63.5 | 2 1/2 | 5.0 | 2.89 | 150 | 2 | 25* | 0.84 | 100 |
65411 7650 | 76.2 | 3 | 5.0 | 3.39 | 150 | 2 | 30* | 1.00 | 100 |
65411 0250 | 101.6 | 4 | 5.0 | 4.39 | 150 | 2 | 40* | 1.84 | 100 |
65410 0560 | 127.0 | 5 | 6.0 | 5.47 | 150 | 2 | 50* | 2.37 | 100 |
65411 0670 | 152.4 | 6 | 7.0 | 6.55 | 150 | 4 | 60* | 3.13 | 100 |
65411 0880 | 203.2 | 8 | 8.0 | 8.63 | 150 | 4 | 80* | 4.64 | 100 |
* Bending radius at 15psi.