TM30-CR
Fuel/Oil - 150 PSI - S&D - flat corrugated
Specifications
Application
Suction and delivery hose with corrugated cover for filling and discharging tanks, petrol tankers and ships with unleaded fuels (EN228:2017) with an aromatic content of components 50% max.
Suitable for industrial oils, diesel oils (EN 590:2017), fuel oils (DIN 51 603 parts 1 - 5) and mineral oil-based hydraulic oils.
Temperature range
-40°F / +200°F, oils +215°F.
Safety factor
3 : 1
Tube
NBR, black, electrically conductive, smooth.
Reinforcement
Textile wrapped, zinc plated double steel wire helix, 2 crossed copper wires.
Cover
CR, black, resistant to ozone and weather, abrasion resistant, resistant to oil (according SAE J517:2017), cloth impression.
Marking
according customer request.
Technical details
Article number | Internal-Ø | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|
mm | inch | inch | psi | inch | lbs/ft | ft | ||
65846 1955 | 19.0 | 3/4 | 1.2 | 150 | 2 | 1.80 | 0.50 | 100 |
65846 2555 | 25.4 | 1 | 1.4 | 150 | 2 | 2.15 | 0.55 | 100 |
65846 3255 | 32.0 | 1 1/4 | 1.7 | 150 | 2 | 2.55 | 0.65 | 100 |
65846 3860 | 38.0 | 1 1/2 | 2.0 | 150 | 2 | 3.15 | 0.85 | 100 |
65846 5165 | 50.8 | 2 | 2.5 | 150 | 2 | 5.10 | 1.20 | 100 |
65846 6360 | 63.5 | 2 1/2 | 3.0 | 150 | 2 | 7.10 | 1.35 | 100 |
65846 7607 | 76.2 | 3 | 3.6 | 150 | 2 | 13.8 | 2.00 | 100 |
65846 0270 | 101.6 | 4 | 4.6 | 150 | 2 | 15.75 | 2.60 | 100 |
65846 0511 | 127.0 | 5 | 5.8 | 150 | 2 | 23.60 | 4.65 | 100 |
65846 0690 | 152.4 | 6 | 6.7 | 150 | 2 | 31.50 | 5.10 | 100 |
Vacuum resistance up to -26,6 inHg