TM30-CR-flat-corrugated
Fuel/Oil - 150 PSI - S&D - flat corrugated
Specifications
Application
Suction and delivery hose with corrugated cover for filling and discharging tanks, petrol tankers and ships with unleaded fuels (EN228:2017) with an aromatic content of components 50% max.
Suitable for industrial oils, diesel oils (EN 590:2017), fuel oils (DIN 51 603 parts 1 - 5) and mineral oil-based hydraulic oils.
Technical details
Article number | Internal-Ø | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|
mm | inch | inch | psi | inch | lbs/ft | ft | ||
65854 5165 | 50,8 | 2 | 2,5 | 150 | 2 | 5,10 | 1,35 | 100 |
65854 7670 | 76,2 | 3 | 3,6 | 150 | 2 | 8,65 | 1,80 | 100 |
65854 0270 | 101,6 | 4 | 4,6 | 150 | 2 | 13,00 | 2,60 | 100 |
65854 0690 | 152,4 | 6 | 6,7 | 150 | 2 | 25,60 | 5,05 | 100 |
Vacuum resistance up to -26,6 inHg