Specifications
Application
Suction and delivery hose with corrugated cover for filling and discharging tanks, petrol tankers and ships with unleaded fuels (EN228:2017) with an aromatic content of components 50% max.
Suitable for industrial oils, diesel oils (EN 590:2017), fuel oils (DIN 51 603 parts 1 - 5) and mineral oil-based hydraulic oils.
Technical details
Article number | Internal-Ø | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|
mm | inch | inch | psi | inch | lbs/ft | ft | ||
65851 1950 | 19,0 | 3/4 | 1,14 | 150 | 2 | 1,80 | 0,40 | 200 |
65851 2550 | 25,4 | 1 | 1,39 | 150 | 2 | 2,15 | 0,50 | 200 |
65851 3250 | 32,0 | 1 1/4 | 1,65 | 150 | 2 | 2,55 | 0,60 | 200 |
65851 3850 | 38,0 | 1 1/2 | 1,89 | 150 | 2 | 3,15 | 0,75 | 200 |
65851 5155 | 50,8 | 2 | 2,44 | 150 | 2 | 5,10 | 0,90 | 200 |
65851 6360 | 63,5 | 2 1/2 | 2,97 | 150 | 2 | 5,90 | 1,35 | 200 |
65851 7660 | 76,2 | 3 | 3,46 | 150 | 2 | 8,65 | 1,70 | 200 |
65851 0270 | 101,6 | 4 | 4,57 | 150 | 2 | 13,00 | 2,60 | 200 |
65851 0685 | 152,4 | 6 | 6,65 | 150 | 2 | 25,60 | 5,10 | 200 |
Vacuum resistance up to -26,6 inHg