TM60-flat-corrugated
Fuel/Oil - 300 PSI - S&D - flat corrugated
Specifications
Application
Suction and delivery hose with corrugated cover for filling and discharging tanks, petrol tankers and ships with unleaded fuels (EN228:2017) with an aromatic content of components 50% max.
Suitable for industrial oils, diesel oils (EN 590:2017), fuel oils (DIN 51 603 parts 1 - 5) and mineral oil-based hydraulic oils.
Technical details
Article number | Internal-Ø | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|
mm | inch | inch | psi | inch | lbs/ft | ft | ||
65823 1960 | 19,0 | 3/4 | 1,22 | 300 | 2 | 2,00 | 0,50 | 200 |
65823 2560 | 25,4 | 1 | 1,47 | 300 | 2 | 2,35 | 0,60 | 200 |
65823 3260 | 32,0 | 1 1/4 | 1,73 | 300 | 2 | 2,75 | 0,75 | 200 |
65823 3860 | 38,0 | 1 1/2 | 1,97 | 300 | 2 | 3,55 | 0,90 | 200 |
65823 5170 | 50,8 | 2 | 2,55 | 300 | 2 | 5,90 | 1,10 | 200 |
65823 6380 | 63,5 | 2 1/2 | 3,13 | 300 | 4 | 7,10 | 1,70 | 200 |
65823 7680 | 76,2 | 3 | 3,63 | 300 | 4 | 9,85 | 2,10 | 200 |
65823 0290 | 101,6 | 4 | 4,71 | 300 | 4 | 14,95 | 3,00 | 200 |
65823 0595 | 127,0 | 5 | 5,75 | 300 | 4 | 18,90 | 4,00 | 200 |
65823 0610 | 152,4 | 6 | 6,79 | 300 | 4 | 27,55 | 6,40 | 200 |
Vacuum resistance up to -26,6 inHg