Specifications
Application
LMHA140 the flexible suction and discharge foodgrade hose with wire helix for non fatty foods.
LMHA140 is also suitable for hot air up to max. 140°C.
Feature
We don't use for the tube compound of LMHA140 any
PHTHALATES
PAH we comply with requirements of EU 1907/2006 (REACH), Annex XVII Nr. 50
Standard/Approval
BfR XXI Kat. 2, FDA (CFR 21 § 177.2600), EG1935/2004.
REACH regulation and REACH consumer goods annex XVII
Temperature range
-35°C / +95°C, hot air up to max. 140°C.
Safety factor
3,15 : 1
Tube
EPDM, white, food quality, smooth.
Reinforcement
Textile wrapped, zinc plated steel wire helix.
Cover
EPDM, blue, resistant to ozone and weather, abrasion resistant, cloth impression.
Marking
continuous mylartape, white letters: "SEMPERIT (S) LMHA140 - EPDM Lebensmittel/Food Heissluft/Hot air SD WP 10 bar max 140°C Made in EU".
Notice
Smooth tube allows for easy cleaning. For the application of cleaning agents, please refer to our separate information sheet.
ATTENTION: Not suitable for dry conveyance.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64294 2560 | 25.0 | 1 | 6.0 | 37.0 | 10 | 2 | 85 | 0.90 | 40 |
64294 3260 | 32.0 | 1 1/4 | 6.0 | 44.0 | 10 | 2 | 105 | 1.10 | 40 |
64294 3865 | 38.0 | 1 1/2 | 6.5 | 51.0 | 10 | 2 | 120 | 1.40 | 40 |
64294 5170 | 50.8 | 2 | 7.0 | 64.8 | 10 | 2 | 160 | 1.85 | 40 |
64294 6375 | 63.5 | 2 1/2 | 7.5 | 78.5 | 10 | 2 | 210 | 2.50 | 40 |
64294 7065 | 70.0 | 6.5 | 83.0 | 10 | 2 | 250 | 2.60 | 40 | |
64294 7670 | 76.2 | 3 | 7.0 | 90.0 | 10 | 2 | 250 | 3.10 | 40 |
64294 0270 | 102.0 | 4 | 7.0 | 116.0 | 10 | 2 | 330 | 3.80 | 40 |
Vacuum resistance up to -0.9 bar