LMSP-NR
Food - NR - 6 bar - S&D
Specifications
Application
Low cost, silo hose for filling and discharging silos and silo vehicles.
For conveying dry and dusty foodstuffs, animal feed and grain.
ATTENTION: risk of explosion. As the tube material is insulated, the conveyed medium and/or the hose may become electrically charged. For such applications, we recommend LMSP - G.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | bar | mm | kg/m | m | ||
64301 5075 | 50,0 | 7,5 | 65,0 | 6 | 2 | 250 | 1,80 | 40 |
64301 7575 | 75,0 | 7,5 | 80,0 | 6 | 2 | 375 | 2,60 | 40 |
64301 0080 | 100,0 | 8,0 | 116,0 | 6 | 2 | 500 | 4,05 | 40 |
64301 1290 | 125,0 | 9,0 | 143,0 | 6 | 2 | 600 | 6,00 | 40 |
Vacuum resistance up to -0.9 bar