Specifications
Application
Suitable for conveying saturated steam and hot water.
Standard/Approval
According BS 5342:1985 2A.
Temperature range
-35°C / +210°C (saturated steam), +95°C (hot water).
Safety factor
Steam 10 : 1, Hot water 3,15 : 1
Tube
EPDM, black, electrically conductive, smooth.
Reinforcement
Steel braided.
Cover
EPDM, black, resistant to ozone and weather, cloth impression.
Marking
continuous embossed tape: "SEMPERIT (S) DS2 STEAM HOSE BS 5342:2A ID MM/YY 18 bar/210°C 250psi/410°F DRAIN AFTER USE MADE IN EU //////".
Notice
ATTENTION: Superheated steam (e.g. 18bar, 232°C) shortens considerably the service life of the hose!
ATTENTION: Please refer to the saturated steam table.
Other lengths (up to 60m) for ID up to 25mm available on request.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | Satur. steam [bar] | Hot water [bar] | mm | kg/m | m | ||
68700 1355 | 13.5 | 1/2 | 5.5 | 24.5 | 18 | 55 | 1 | 80 | 0.50 | 40 |
68700 1960 | 19.0 | 3/4 | 6.0 | 31.0 | 18 | 55 | 1 | 110 | 0.65 | 40 |
68700 2565 | 25.0 | 1 | 6.5 | 38.0 | 18 | 55 | 2 | 170 | 1.00 | 40 |
48700 3270 | 32.0 | 1 1/4 | 7.0 | 46.0 | 18 | 55 | 2 | 150 | 1.30 | 40 |
48700 3875 | 38.0 | 1 1/2 | 7.5 | 53.0 | 18 | 55 | 2 | 200 | 1.55 | 40 |
48700 5180 | 50.8 | 2 | 8.0 | 67.0 | 18 | 55 | 2 | 300 | 2.15 | 40 |
48700 7685 | 76.2 | 3 | 8.5 | 93.0 | 18 | 55 | 2 | 450 | 3.40 | 40 |
* DN 13,5 and DN 76,2 are no BS 5342:1985 2A dimensions