ECO 3000
General
Tube
Synthetic rubber, resistant against cold and hot water with usual cleaning agents
Reinforcement
One braid of high tensile steel wire
Cover
Abrasion and ozone resistant synthetic rubber
Standard cover: Black, blue or grey
Temperature range
-10°C to 155°C / 14°F to +310°F
Standard branding
Embossed tape
Note
Not suitable for steam and oil hydraulic applications
Technical details
Nominal | Internal-Ø | Braid-Ø | External-Ø | Work. pressure (max.) | Min. burst pressure | Bending radius (min.) | Weight approx. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | dash | mm | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | lbs/ft | kg/m |
6 | 1/4 | -4 | 6.6 | 0.26 | 10.4 | 0.41 | 12.0 | 0.47 | 210 | 3045 | 630 | 9140 | 35 | 1.4 | 0.12 | 0.18 |
8 | 5/16 | -5 | 8.3 | 0.32 | 11.9 | 0.47 | 13.6 | 0.54 | 210 | 3045 | 630 | 9140 | 65 | 2.6 | 0.13 | 0.20 |
10* | 3/8 | -6 | 9.9 | 0.39 | 13.4 | 0.53 | 15.1 | 0.59 | 210 | 3045 | 630 | 9140 | 75 | 3.0 | 0.15 | 0.22 |
12 | 1/2 | -8 | 13.0 | 0.51 | 17.6 | 0.69 | 19.4 | 0.76 | 210 | 3045 | 630 | 9140 | 100 | 3.9 | 0.25 | 0.37 |
*s-version