Specifications
Feature
The built-in wire helix, improves cross-sectional stability, allows smaller bending radii and makes the hose suitable for suction purposes.
Very long service life due to abrasion resistant tube.
Average wear of the tube 50 mm³ (according to DIN ISO 4649:2021).
Especially flexible and therefore easy to handle.
Antistatic hose construction and inter-woven copper wire prevents the build-up of static electricity.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
64382 5075 | 50,0 | 7,5 | 65,0 | 6 | 2 | 300 | 1,85 | 40 | |
48382 7575 | 75,0 | 7,5 | 90,0 | 6 | 2 | 450 | 2,65 | 40 | |
64382 7590 | 75,0 | 9,0 | 93,0 | 6 | 2 | 450 | 3,15 | 40 | |
48382 0080 | 100,0 | 8,0 | 116,0 | 6 | 2 | 600 | 3,95 | 40 | |
64382 0012 | 100,0 | 12,0 | 124,0 | 6 | 2 | 600 | 5,90 | 40 | |
64382 0180 | 110,0 | 8,0 | 126,0 | 6 | 2 | 650 | 4,35 | 40 | |
64382 1290 | 125,0 | 9,0 | 143,0 | 6 | 2 | 750 | 5,80 | 40 | |
64382 1590 | 150,0 | 9,0 | 168,0 | 6 | 2 | 950 | 7,75 | 40 | |
64382 0810 | 203,2 | 8 | 10,0 | 223,2 | 6 | 2 | 1500 | 10,75 | 20 |
Vacuum resistance up to -0.8 bar