Specifications
Notice
ATTENTION: The temperature of the medium must be lower than its boiling point.
ATTENTION: Please refer to the Semperit resistance list or, in case of doubt, contact Semperit.
ATTENTION: Continuous use at the peak values reduces the service life.
ATTENTION: To ensure the assembly is leakproof, it must be tested according to EN 12115:2021.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
48357 1960 | 19.0 | 3/4 | 6.0 | 31.0 | 16 | 2 | 75 | 0.65 | 40 |
48357 2560 | 25.0 | 1 | 6.0 | 37.0 | 16 | 2 | 90 | 0.80 | 40 |
48357 3260 | 32.0 | 1 1/4 | 6.0 | 44.0 | 16 | 2 | 100 | 0.95 | 40 |
48357 3865 | 38.0 | 1 1/2 | 6.5 | 51.0 | 16 | 2 | 110 | 1.25 | 40 |
48357 5070 | 50.0 | 8.0 | 66.0 | 16 | 2 | 140 | 1.85 | 40 | |
48357 6375 | 63.5 | 8.0 | 79.5 | 16 | 2 | 180 | 2.35 | 40 | |
48357 7575 | 75.0 | 8.0 | 91.0 | 16 | 2 | 215 | 2.60 | 40 |
Vacuum resistance to -0.9 bar