Specifications
Feature
Different colours of the hose cover ensure easy recognition during usage. Available colours are: blue, red, orange, yellow, green, grey and black.
High EPDM quality ensures excellent ozone and weather resistance.
Kink resistant due to textile reinforcement.
Electrically conductive tube construction prevents the build-up of static electricity. R < 106 Ω (according to EN ISO 8031:2009).
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
68480 0635 | 6.0 | 1/4 | 3.5 | 13.0 | 20 | 2 | 40 | 0.15 | 100 |
68480 0835 | 8.0 | 5/16 | 3.5 | 15.0 | 20 | 2 | 50 | 0.18 | 100 |
68480 1035 | 10.0 | 3/8 | 3.5 | 17.0 | 20 | 2 | 60 | 0.21 | 100 |
68480 1340 | 13.0 | 1/2 | 4.0 | 21.0 | 20 | 2 | 80 | 0.30 | 100 |
68480 1640 | 16.0 | 5/8 | 4.0 | 24.0 | 20 | 2 | 100 | 0.35 | 100 |
68480 1945 | 19.0 | 3/4 | 4.5 | 28.0 | 20 | 2 | 115 | 0.47 | 50 |
68480 2550 | 25.0 | 1 | 5.0 | 35.0 | 20 | 2 | 150 | 0.67 | 50 |
68480 3260 | 32.0 | 1 1/4 | 6.0 | 44.0 | 20 | 4 | 200 | 1.05 | 50 |
68480 3860 | 38.0 | 1 1/2 | 6.0 | 50.0 | 20 | 4 | 250 | 1.20 | 50 |
68480.... blue, 68481.... red, 68482.... orange, 68483.... yellow, 68484.... green, 68485.... grey, 68486.... black.