Specifications
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
68212 0635 | 6.0 | 1/4 | 3.5 | 13.0 | 20 | 2 | 40 | 0.15 | 50 |
68212 0835 | 8.0 | 5/16 | 3.5 | 15.0 | 20 | 2 | 50 | 0.18 | 50 |
68212 1035 | 10.0 | 3/8 | 3.5 | 17.0 | 20 | 2 | 60 | 0.21 | 50 |
68212 1340 | 13.0 | 1/2 | 4.0 | 21.0 | 20 | 2 | 80 | 0.31 | 50 |
68212 1640 | 16.0 | 5/8 | 4.0 | 24.0 | 20 | 2 | 100 | 0.37 | 50 |
68212 1945 | 19.0 | 3/4 | 4.5 | 28.0 | 20 | 2 | 115 | 0.49 | 50 |
68212 2550 | 25.0 | 1 | 5.0 | 35.0 | 20 | 2 | 150 | 0.68 | 50 |
68212 3260 | 32.0 | 1 1/4 | 6.0 | 44.0 | 20 | 2 | 200 | 1.08 | 50 |
68212 3860 | 38.0 | 1 1/2 | 6.0 | 50.0 | 20 | 4 | 250 | 1.27 | 50 |
68212.... blue, 68213.... red, 68214.... orange, 68215.... yellow, 68216.... green, 68217.... grey.