To the content

Flexline 6000

The high flexible compact hydraulic hose with reduced bend radii and bending force.
Meets ISO 18752 – BC (2-wire braided)
Meets ISO 18752 - CC (4-wire spiral+6-wire spiral)
Exceeds SAE100 R15 (4-wire spiral+6-wire spiral)

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) and bio-degradable hydraulic fluids

Reinforcement

Two (2W), four (4W) or six (6W) layers of high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber – MSHA approved
Note: various covers available

Temperature range

-40°C to 100°C / -40°F to +212°F (2W)
-40°C to 121°C / -40°F to +250°F (4W+6W)

Standard branding

Mylar tape

Note

Impulse tested up to 500.000 cycles (tested acc. to ISO6803:2017)

Technical details

Nominal Reinforcement layers Internal-Ø Reinforcement-Ø External-Ø Work. pressure (max.) Min. burst pressure Bending radius (min.) Weight approx.
mm inch dash mm inch mm inch mm inch bar psi bar psi mm inch lbs/ft kg/m
6 1/4 -4 2 6.4 0.25 11.5 0.45 13.3 0.52 420 6090 1680 24360 45 1.8 0.18 0.27
8 5/16 -5 2 8.3 0.32 13.1 0.51 15.0 0.59 420 6090 1680 24360 55 2.2 0.22 0.32
10 3/8 -6 4 9.9 0.39 17.7 0.70 20.2 0.79 420 6090 1680 24360 65 2.6 0.56 0.67
12 1/2 -8 4 13.0 0.51 20.6 0.81 22.9 0.90 420 6090 1680 24360 90 3.5 0.52 0.78
16 5/8 -10 4 16.4 0.65 24.2 0.95 26.5 1.04 420 6090 1680 24360 100 3.9 0.71 1.05
19 3/4 -12 4 19.5 0.77 28.3 1.11 30.5 1.20 420 6090 1680 24360 120 4.7 0.91 1.36
25 1 -16 4 25.9 1.02 35.4 1.39 37.5 1.48 420 6090 1680 24360 150 5.9 1.31 1.95
31 1-1/4 -20 4 32.5 1.28 43.5 1.71 47.3 1.86 420 6090 1680 24360 400 15.7 2.02 3.01
31 1-1/4 -20 6 32.5 1.28 46.9 1.84 50.5 1.99 420 6090 1680 24360 400 15.7 2.53 3.77
38 1-1/2 -24 6 38.7 1.52 53.9 2.12 57.4 2.26 420 6090 1680 24360 460 18.1 3.31 4.93
51 2 -32 6 51.1 2.01 67.9 2.67 71.5 2.81 420 6090 1680 24360 540 21.3 4.63 6.89
To the main navigation
Back to Braided & Spiral Hoses