To the content

Flexline Plus

The high flexible multi-spiral compact hydraulic hose with reduced bend radii and increased working pressure exceeds performance of EN856 4SP and 4SH

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) and bio-degradable hydraulic fluids

Reinforcement

Four high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber
MSHA, SemperRock and SemperShield (DN10-DN25) cover available

Temperature range

-40°C to 100°C / -40°F to +212°F (max 120°C / 248°F intermittent)

Standard branding

Mylar tape

Note

Impulse tested up to 1 million cycles (tested acc. to ISO6803:2017)

Technical details

Nominal Internal-Ø Spiral-Ø External-Ø Work. pressure (max.) Min. burst pressure Bending radius (min.) Weight approx. Requirements as per EN856 4SP/4SH
Type Working Pressure Bend radius
mm inch dash mm inch mm inch mm inch bar psi bar psi mm inch lbs/ft kg/m bar mm
10 3/8 -6 9.9 0.39 17.7 0.70 20.2 0.79 470 6815 1880 27260 60 2.4 0.46 0.69 Exceeds 4SP 445 180
12 1/2 -8 13.0 0.51 20.6 0.81 22.9 0.90 470 6815 1880 27260 85 3.3 0.53 0.79 Exceeds 4SP 415 230
16 5/8 -10 16.4 0.65 25.0 0.98 27.2 1.07 470 6815 1880 27260 100 3.9 0.79 1.17 Exceeds 4SH 420 200
19 3/4 -12 19.5 0.77 28.3 1.11 30.5 1.20 450 6525 1800 26100 120 4.7 0.91 1.36 Exceeds 4SH 420 280
25 1 -16 25.9 1.02 35.4 1.39 37.5 1.48 440 6380 1760 25520 150 5.9 1.30 1.94 Exceeds 4SH 380 340
31 1-1/4 -20 32.5 1.28 43.5 1.71 47.3 1.86 370 5365 1480 21460 210 8.3 1.81 2.70 Exceeds 4SH 325 460
38 1-1/2 -24 38.7 1.52 49.2 1.94 53.4 2.10 320 4640 1280 18560 250 9.8 2.22 3.31 Exceeds 4SH 290 560
51 2 -32 51.1 2.01 64.3 2.53 68.0 2.68 280 4060 1120 16240 390 15.4 2.97 4.42 Exceeds 4SH 250 700
To the main navigation
Back to Braided & Spiral Hoses