Specifications
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Fittings | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | |||
68468 136y | 13.0 | 1/2 | 6.0 | 25.0 | 250 | 2 | 70 | 0.46 | G 1/2 |
68468 196y | 19.0 | 3/4 | 6.0 | 31.0 | 250 | 2 | 95 | 0.61 | G 3/4 |
68468 257y | 25.0 | 1 | 7.0 | 39.0 | 250 | 2 | 110 | 0.86 | G 1 (5/4) |
68468 328y | 32.0 | 1 1/4 | 8.0 | 48.0 | 250 | 2 | 150 | 1.27 | G 1 1/4 |
Coil length: y = 0 : 40 m, y = 1 : 80 m, y = 2 : 120 m, y = 3 : 60 m, y = 4 : 100, y = 5 : 150 m, y = 6 : 160 m, y = 7 : 200 m (up to and including DN25), y = 8 : 180 m. Other lengths on request. Steel crimped fittings with BSP threaded connections (one end male, one end female) with 60° conical fittings are used as standard. Other connections on request.