Specifications
Application
A flexible hose for feed and control lines in air brake systems of cars and for the transport of air and water in industry.
Standard/Approval
SAE J1402:2017 Type A, meets DOT FMVSS-106 requirements.
Temperature range
-40°C / +100°C.
Safety factor
4,5 : 1
Tube
NBR/BR, black, limited resistant to oil, smooth.
Reinforcement
Textile spiral.
Cover
NBR/EPDM, black, smooth.
Marking
continuous inkjet, white letters: "SEMPERIT (S) FBS Bremsschlauch/Air-Brake DOT / SAE J 1402-A ID PN 14 bar MADE IN EU //////".
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
68431 0948 | 9.5 | 3/8 | 4.8 | 19.1 | 14 | 2 | 85 | 0.33 | 50 |
68431 1048 | 10.0 | 4.8 | 19.6 | 14 | 2 | 90 | 0.34 | 50 | |
68431 1148 | 11.0 | 7/16 | 4.8 | 20.6 | 14 | 2 | 90 | 0.36 | 50 |
68431 1248 | 12.5 | 1/2 | 4.8 | 22.1 | 14 | 2 | 100 | 0.40 | 50 |
68431 1448 * | 14.0 | 4.8 | 23.6 | 14 | 2 | 105 | 0.43 | 50 | |
68431 1548 * | 14.5 | 4.8 | 24.1 | 14 | 2 | 107 | 0.44 | 50 |
* no SAE J1402 dimension