Specifications
Application
Our high quality oil/fuel hose FUB is suitable for the delivery of unleaded fuels (EN 228:2017) and diesel oils (EN 590:2017) installed in vehicles by land and sea.
Suitable for the usage in engine compartments of engine-driven vehicles.
Feature
Our FUB product can be used for E5 (EN 228:2017), E10, E85 and E100 as well for B7 (EN 590:2017), B20 and B100 (pure biodiesel / 100% FAME/RME) with a maximum aromatic content of 60%.
The used liner fulfills RMA class A.
Standard/Approval
SAE J30R2 and SAE J30R6.
Temperature range
-40°C / +100°C, ambient temperature +120°C.
Safety factor
4 : 1
Tube
NBR, black, resistant to oil, electrically conductive, smooth.
Reinforcement
Textile spiral.
Cover
Quality performance rubber, black, resistant to ozone and weather, resistant to oil, electrically conductive, smooth.
Marking
continuous inkjet, white letters: "SEMPERIT (S) FUB KRAFTSTOFF/FUEL ID PN 12 BAR SAE J30R2 / SAE J30R6 MADE IN EU //////".
Notice
The usage of our product is only allowed for land and sea applications.
ATTENTION: For last valid information regarding oil & fuel suitability please always refer to the Semperit oil & fuel suitability matrix or, in case of doubt, contact Semperit.
ATTENTION: Not to be used as a petrol pump hose.
Technical details
Article number | Internal-Ø | Wall width | External-Ø | Work. pressure (max.) | Number of inserts | Bending radius (min.) | Weight approx. | Coil length (max.) | |
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | bar | mm | kg/m | m | ||
68030 0330 | 3.2 | 1/8 | 3.0 | 9.2* | 12 | 2 | 20 | 0.08 | 50 |
68030 0430 | 4.0 | 3.0 | 10.0 | 12 | 2 | 25 | 0.08 | 50 | |
68030 0431 | 4.5 | 3.0 | 10.5 | 12 | 2 | 27 | 0.10 | 50 | |
68030 0530 | 5.0 | 3/16 | 3.0 | 11.0 | 12 | 2 | 30 | 0.11 | 50 |
68030 0531 | 5.5 | 3.0 | 11.5 | 12 | 2 | 33 | 0.11 | 50 | |
68030 0630 | 6.0 | 3.0 | 12.0 | 12 | 2 | 35 | 0.10 | 50 | |
68030 0631 | 6.3 | 1/4 | 3.0 | 12.3 | 12 | 2 | 40 | 0.10 | 50 |
68030 0730 | 7.0 | 3.0 | 13.0 | 12 | 2 | 42 | 0.12 | 50 | |
68030 0731 | 7.5 | 3.0 | 13.5 | 12 | 2 | 45 | 0.13 | 50 | |
68030 0830 | 8.0 | 5/16 | 3.0 | 14.0 | 12 | 2 | 50 | 0.13 | 50 |
68030 0930 | 9.0 | 3.0 | 15.0 | 12 | 2 | 55 | 0.14 | 50 | |
68030 0931 | 9.5 | 3/8 | 3.0 | 15.5 | 12 | 2 | 60 | 0.15 | 50 |
68030 1030 | 10.0 | 3.0 | 16.0 | 12 | 2 | 60 | 0.16 | 50 | |
68030 1235 | 12.0 | 3.5 | 19.0 | 12 | 2 | 70 | 0.21 | 50 |
* no SAE J30R6 dimension